It promises to be a great event, with a nice mix of end-users and technology vendors. The second day (Friday 26th) is devoted to VCSE (Vordel Certified Systems Engineer) training. And if you are up for it, immediately after the Vordel conference is the Podcamp Ireland social media "unconference" down in Kilkenny.
Here is the Vortex schedule:
Wednesday 24th September 2008| 7.30 - 19.30 | Conference Registration and Welcome Reception The pre-event drinks reception will take place at Berry Bros. & Rudd wine shop on 4 Harry Street a stone's throw from Grafton Street and across the road from the Westbury Hotel. Berry Bros. & Rudd is one of the oldest wine merchants in the world and can trace its origins back to 1698. |
Thursday 25th September 2008 |
| 08.00 - 09.00 | Conference Registration and Refreshments |
| 09.00 - 11.20 | Opening Address Vic Morris, CEO, Vordel Service Oriented Architecture, Security and a Modern Shillelagh An SOA cannot be deployed without usage monitoring, traffic control, and protection from attack. XML Gateways provide this functionality, by allowing identity and security to be overlaid onto an SOA. In this way, crucial business services can be exposed in an SOA with confidence. This presentation explains how identity and security apply to SOA, allowing the benefits of SOA to be realized, without the pitfalls. Don Adams, CTO, TIBCO Top Ten Security Lessons Learned from implementation of SOA for a Large Enterprise Since 2004, Tom has been implementing a services oriented approach at Washington Mutual Bank as its SOA Security Architect. In that timeframe the company has successfully rolled out numerous internal/external services across its Credit Card, Commercial and Retail business units, enabling secure banking in and across each. In this session Tom will share with us some of the key insights and experiences gained by the business along the way and shed some light on the critical technologies involved. Tom Ray, SOA Security Architect, Washington Mutual Bank Security and Governance in Service Oriented Infrastructures BT Group will highlight its Research Service Oriented Infrastructures programme and provide examples of SOA solutions that facilitate secure end-to-end service integration within enterprises and across business partners. This is achieved by securely virtualising enterprise applications and resources, by securing their exposure to customers and by enforcing content- and context-sensitive policies about service presentation, end-to-end transactions, federated identity, usage and access control, intelligent routing and QoS obligations. Finally we will refer to external collaborations examples where these concepts are being trialled, including the BEinGRID research and innovation initiative that has 96 partners and coordinates 25 business pilots of Web Services and Grid technology in different business sectors. Theo Dimitrakos, Head of Security Architectures Research, BT Group CTO |
| 11.20 - 11.40 | Break |
| 11.40 - 13.30 | EBS Case study - more details to follow. Mr. David Yeates, Senior IT Architecture Manager, EBS 5 Industry Use cases of XML gateways in Telecoms, Government and Insurance This presentation sets out the practical ways enterprises are using XML gateways to accelerate manage and protect XML applications on the network. Mark O'Neill, CTO, Vordel CA In this session CA will explore the SOA Security landscape, challenges and how to address those challenges. This session also includes a case study. Shashank Rajvanshi,Principal Product Manager, CA |
| 13.30 - 14.30 | Lunch |
| 14.30 - 15.50 | Policy Driven SOA For SOA to reach its fullest potential, it is critical that the next generation SOA initiatives aim beyond reusability and interoperability, which, while not trivial, are nevertheless now being taken for granted. In such endeavors, policies become as critical as services themselves. As such, they need to be understood in the broadest context of the role they can play in mainstream business through the many stages of the application life-cycle, from planning to run-time and beyond. Such an approach will not only help in improving business-alignment of SOA, but also it enables the resulting systems to be self-diagnostic and self-corrective. In this session, Mark and Sreedhar present the case for moving towards such an infrastructure, after first explaining what policies are and how they are currently being used. Co presented by Mark O'Neill, CTO, Vordel and Sreedhar Kajeepeta, SVP and CTO, CSC Covansys Corporation Trends in the Data Centre and Managing the Challenges This session examines key data centre issues such as capacity challenges, deployment, costs ecalations and the regulatory impact of Green IT and will set out how the industry is confronting these challenges head on. Eddie English, Enterprise Marketing Program Manager, Dell. |
| 15.50 - 16.10 | Break |
| 16.00 - 17.30 | nCipher Mark Balsom, Sales Engineering Manager EMEA, CISSP, nCipher Vordel Product Roadmap A step into the future with Vordel's product management team. We take you into a preview of where the next generation of product is going in order to meet your requirements and the ever evolving market needs. Roundtable Panel Session Join speakers and other panelists in this highly interactive session, as they discuss the hot topics of the day from SOA Governance, through Web 2.0, WOA, ESBs, Policy Management, organic SOA vs. enterprise wide SOA and a plethora of other themes. MC Vic Morris, Vordel CEO |
| 17.30 - 20.00 | Networking and Drinks Reception in Guinness Source Bar |
Thursday 25th September 2008 (VCSE: Vordel Certified Systems Engineer training ) |
| 14.00 - 15.30 | Vordel Certified Systems Engineer Training - certification for attendees. Technical sessions with hands on lab environment and training. |
| 15.30 - 16.00 | Break |
| 16.00 - 17.30 | VCSE training with lab environment |
| 17.30 - 20.00 | Networking and Drinks Reception in Guinness Source Bar |
Friday 26th September 2008 (Workshop) |
| 09.00 - 11.00 | VCSE Training - certification for attendees. Technical sessions with hands on lab environment and training. |
| 11.30 - 12.00 | Break |
| 12.00 - 13.00 | VCSE training with lab environment |
| 13.00 - 14.00 | Lunch |
| 12.00 - 13.00 | VCSE training with lab environment |
0 comments:
Post a Comment